The SAILOR 6150 mini-C Distress is the most sophisticated, fully approved dedicated Vessel Management System (VMS) and tracking terminal available on the market. In addition to offering full VMS and tracking functionality, it also offers Non SOLAS distress functionality and the reception of EGC messages and SafetyNet/FleetNet, which provides a significant boost to the safety of your vessel and crew.
Designed for extreme conditions
The system is a single, self-contained and sealed terminal, housing both antenna and transceiver. This design approach has proven to be rugged and reliable, especially for use aboard the harsh environment of a professional fishing vessel and with the terminal’s 50 channel GPS module and omni-directional antenna, satellite fix and position are ensured even under the most adverse conditions.
Maritime Distress Calling
The SAILOR 6150 mini-C Distress features the trusted Inmarsat-C maritime Non- SOLAS distress function. This has long been an integral part of safety at sea as GMDSS. No matter where you go or how rough the sea, pressing the distress button activates a high priority distress message relayed automatically to the nearest MRCC. The MRCC will respond with resue coordination activities including EGC SafetyNet messages to all nearby vessels so assistance may be provided
| Version | HD 24T21 MMC | |
| Processor | Intel® Celeron® P4505 (2MB Cache, 1.86 GHz) | |
| Graphics | Intel® Arrandale IGD supports DVMT 5.0 | |
| Display | 24” TFT with LED backlight, 1920 x 1080 resolution (FHD 16:9) | |
| Memory | 4GB DDR3 1066/800MHz | |
| Storage | 2 x 1TB 2.5″ removable HDD (SATA) | |
| Ethernet | 2 Gigabit LAN ports (Intel® 82577LM and Realtek RTL8111C) | |
| Serial Ports | 1 x RS-232, 1 x RS-422/485, 8 x RS-422/485 isolated | |
| USB Ports | 3 x USB 2.0, 1 x USB 1.1 | |
| Audio | Realtek ALC892 (internal buzzer for alarms) | |
| Power Supply | Multi-power (115 & 230VAC, 24VDC) with automatic switch-over | |
| Dimensions | 593 (W) x 384 (H) x 76.40 (D) mm | |
| Weight | Approx. 11.2 kg | |
| Operating Temperature | -15°C to +55°C | |
| Storage Temperature | -20°C to +60°C | |
| IP Rating | IP66 (Front), IP22 (Rear) | |
| Compass Safe Distance | Standard: 115 cm, Steering: 70 cm | |
| OPTIONAL HARDWARE | ||
| External NMEA COM Module (USB BOX) | 4 independent, fully isolated channels | |
| Dimensions 129 x 46.50 x 115 mm | ||
| Sensor Interface Unit (SIU-1) | 1 input, 4 outputs (optically isolated) | |
| Dimensions: 68 x 110 x 22 mm | ||
| MIS Interface | 2 NMEA inputs, 2+2 outputs | |
| Dimensions: 176 x 104 x 41 mm | ||
| Network Switch | EDS-408A-T: 5/8 ports, 24VDC, 650g | |
| EDS-408A-MM-SC-T: 3/6 ports + 2 multi-mode SC connectors | ||
| UPS Kit | Includes EMC filter, power supply unit, UPS unit, and battery pack | |
Fill out the form below or call us at +385 99 350 46 65 and our team will get back to you with a tailored offer as soon as possible.