| Wind Range: | Wind direction 0~360° Wind velocity 0~60 m/s |
| Accuracy: | Wind direction ±5° Wind velocity ±(0.5+ V×5%) m/s |
| Power Supply: | AC 110V / 220V |
| Output Data: | NMEA 0183 (6 ports, RS422), 4800bps |
| Input Signal: | Gyro Compass, NMEA 0183, RS422 Speed Log, NEMA 0183, RS422 |
| Display Capacity: | Max 4 Indicator Units to be connected |
| Environment: | Outdoor -30℃~+70℃ Indoor -15℃~+55℃ |
| Weight: | 4.5kg (Transmitter Unit) |
| Size: | 627(H) × 605(L) × 243(propeller diameter) mm (Transmitter Unit) |
| IP Grade: | IP22 (Display Unit, Junction Box, Remote Button), IP66 (Transmitter Unit) |
Fill out the form below or call us at +385 99 350 46 65 and our team will get back to you with a tailored offer as soon as possible.